![]() |
|||||||
Click on the ticker symbol to go to current
and historic summaries of analyst conferences. These are my personal notes for my "database" of facts and opinions about technology stocks. I hold positions in some of these companies, which change from time to time. I do not necessarily make notes on every conference. You can also ![]()
As my interest shifts the companies I cover shift. The first table is of companies I cover currently. The second table is of companies I created summaries for at some point in the past.
| Ticker Symbol - link to summaries | Company | Next or Last Analyst Conference [PT = Pacific Time] |
| ADBE | Adobe Systems Incorporated | June 16, 2008 @ 2:00 PM PT |
| AKAM | Akamai | July 30, 2008 @ 1:30 PM PT |
| AMAT | Applied Materials | August 12 , 2008 @ 1:30 PM PT |
| AMD | Advanced Micro Devices | July 17, 2008 @ 2:00 PM Pacific Time |
| AMGN | Amgen | July 28, 2008 @ 2:00 PM PT |
| ANSV | Anesiva | May 8, 2008 @ 1:30 PM PT |
| BIIB | Biogen-Idec | July 22, 2008 @ 5:30 AM PT |
| CELG | Celgene | July 24, 2008 @ 6:00 AM Pacific Time |
| CSCO | Cisco Systems | August 5, 2008 @ 1:30 PM Pacific Time |
| DNA | Genentech | July 14, 2008 @ 1:45 PM PT |
| DNDN | Dendreon | May 8, 2008 @ 8:00 AM PT |
| GILD | Gilead Sciences | July 17, 2008 @ 1:30 PM PT |
| HILL | Dot Hill | August 6, 2008 @ 1:30 PM Pacific Time |
| HPQ | Hewlett-Packard | May 15, 2008 @ 2:00 PM PT |
| INTC | Intel | July 15, 2008 @ 2:30 PM PT |
| MCHP | Microchip Technology | July 24, 2008 @ 2:00 PM PT |
| MRVL | Marvell Technology Group | May 29, 2008 @ 1:45 PM PT |
| MSFT | Microsoft Corporation | July 17, 2008 @ 2:30 PM PT |
| MXIM | Maxim Integrated Products | August 7, 2008 @ 2:00 PM Pacific Time |
| NOVL | Novell, Inc. | May 29, 2008 @ 2:00 PM PT |
| NVDA | NVIDIA Corporation | May 8, 2008 @ 2:00 PM PT |
| ORCL | Oracle | June 25, 2008 @ 2:00 PM PT |
| ONXX | ONYX Pharmaceuticals | May 6, 2008 @ 7:00 AM PT |
| RACK | Rackable Systems, Inc. | August 4, 2008 @ 2:00 PM Pacific Time |
| RHT | Red Hat | June 25, 2008 @ 2:00 PM PT |
Companies formerly covered |
||
| Ticker Symbol - link to summaries | Company | dates of conferences summarized (first to last) |
| AAPL | Apple | 04/19/2006 to 01/17/2007 |
| ALTR | Altera | 02/13/2007 to 04/16/2008 |
| ATML | Atmel Corporation | 04/25/2006 to 08/01/2007 |
| CHINA | CDC Corporation | 08/09/2005 to 03/29/2007 |
| DELL | Dell | 03/01/2007 to 11/29/2007 |
| GOOG | 1/31/2007 to 4/17/2008 | |
| IBM | IBM | all 2007 |
| JNPR | Juniper Networks | 01/30/2007 to 07/18/2007 |
| LLTC | Linear Technology Corporation | 01/17/2007 to 07/25/2007 |
| MOT | Motorola | 1/19/2007 to 04/24/2008 |
| NAPS | Napster | 05/17/2006 to 02/06/2008 |
| STMP | Stamps.com | 02/08/2006 to 10/25/2007 |
| JAVA | Sun Microsystems | 01/23/2007 to 05/01/2008 |
| TXN | Texas Instruments | 01/22/2007 to 01/22/2008 |
| XLNX | Xilinx | 1/18/2007 to 04/23/2008 |
| YHOO | Yahoo | all 2007 |